LOADING
Comparing UnitedHealth Group (UNH) and Johnson & Johnson (JNJ), both in the Health Care sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | JNJ |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $314.1B | $545.0B |
| P/E Ratio | 26.2 | 20.5 |
| Forward P/E | 18.2 | 20.0 |
| PEG Ratio | 1.15 | 3.01 |
| EPS | $13.22 | $11.04 |
| Revenue Growth (YoY) | 12.3% | 9.9% |
| Profit Margin | 2.7% | 21.8% |
| Return on Equity | 12.5% | 35.0% |
| Dividend Yield | 2.70% | 2.25% |
| Beta | 0.41 | 0.33 |
| 52-Week High | $418.11 | $251.71 |
| 52-Week Low | $229.79 | $142.16 |
| Volume | -- | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.