LOADING
Comparing UnitedHealth Group (UNH) and Johnson & Johnson (JNJ), both in the Health Care sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | JNJ |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $364.3B | $555.6B |
| P/E Ratio | 30.2 | 26.7 |
| Forward P/E | 20.8 | 19.1 |
| PEG Ratio | 1.32 | 2.88 |
| EPS | $13.28 | $8.63 |
| Revenue Growth (YoY) | 2.0% | 9.9% |
| Profit Margin | 2.7% | 21.8% |
| Return on Equity | 12.2% | 26.4% |
| Dividend Yield | 2.23% | 2.26% |
| Beta | 0.65 | 0.26 |
| 52-Week High | $404.15 | $251.71 |
| 52-Week Low | $229.79 | $146.24 |
| Volume | -- | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Johnson & Johnson offers a higher dividend yield for income investors. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.