LOADING
Comparing UnitedHealth Group (UNH) and Advanced Micro Devices (AMD) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | AMD |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $256.0B | $315.3B |
| P/E Ratio | 21.3 | 74.1 |
| Forward P/E | 15.9 | 28.9 |
| PEG Ratio | 1.35 | 0.57 |
| EPS | $13.23 | $2.61 |
| Revenue Growth (YoY) | 12.3% | 34.1% |
| Profit Margin | 2.7% | 12.5% |
| Return on Equity | 12.5% | 7.1% |
| Dividend Yield | 3.15% | -- |
| Beta | 0.38 | 2.02 |
| 52-Week High | $589.73 | $267.08 |
| 52-Week Low | $229.79 | $76.48 |
| Volume | -- | -- |
Advanced Micro Devices is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Advanced Micro Devices has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.