LOADING
Comparing Procter & Gamble (PG) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PG | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $337.6B | $160.0B |
| P/E Ratio | 22.4 | 115.2 |
| Forward P/E | 20.6 | 61.7 |
| PEG Ratio | 5.57 | 2.57 |
| EPS | $6.62 | $1.07 |
| Revenue Growth (YoY) | 1.5% | 34.3% |
| Profit Margin | 18.4% | 10.8% |
| Return on Equity | 30.3% | 11.3% |
| Dividend Yield | 2.94% | -- |
| Beta | 0.38 | 2.59 |
| 52-Week High | $164.77 | $182.19 |
| 52-Week Low | $134.62 | $94.00 |
| Volume | -- | -- |
Procter & Gamble is the larger company by market capitalization. Procter & Gamble trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Procter & Gamble has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.