LOADING
Comparing Procter & Gamble (PG) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PG | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $334.4B | $154.3B |
| P/E Ratio | 21.2 | 127.2 |
| Forward P/E | 19.5 | 63.7 |
| PEG Ratio | 3.90 | 9.56 |
| EPS | $6.76 | $0.93 |
| Revenue Growth (YoY) | 1.5% | 30.6% |
| Profit Margin | 19.3% | 10.6% |
| Return on Equity | 31.6% | 9.8% |
| Dividend Yield | 2.90% | -- |
| Beta | 0.40 | 2.82 |
| 52-Week High | $167.46 | $182.19 |
| 52-Week Low | $136.65 | $69.99 |
| Volume | -- | -- |
Procter & Gamble is the larger company by market capitalization. Procter & Gamble trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Procter & Gamble has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.