LOADING
Comparing Procter & Gamble (PG) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PG | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $330.7B | $133.1B |
| P/E Ratio | 20.8 | 100.5 |
| Forward P/E | 20.5 | 58.5 |
| PEG Ratio | 4.11 | 2.41 |
| EPS | $6.84 | $1.02 |
| Revenue Growth (YoY) | 7.4% | 34.3% |
| Profit Margin | 19.2% | 10.8% |
| Return on Equity | 31.1% | 11.3% |
| Dividend Yield | 2.94% | -- |
| Beta | 0.40 | 2.64 |
| 52-Week High | $166.21 | $182.19 |
| 52-Week Low | $135.63 | $94.56 |
| Volume | -- | -- |
Procter & Gamble is the larger company by market capitalization. Procter & Gamble trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Procter & Gamble has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.