LOADING
Comparing Procter & Gamble (PG) and Boeing Company (BA) across the Consumer Staples and Industrials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PG | BA |
|---|---|---|
| Price | $144.49 | $216.14 |
| Change Today | +0.37% | -2.15% |
| Market Cap | $335.2B | $170.7B |
| P/E Ratio | 21.8 | 77.5 |
| Forward P/E | 20.6 | 833.3 |
| PEG Ratio | 5.57 | 25.04 |
| EPS | $6.62 | $2.79 |
| Revenue Growth (YoY) | 1.5% | 8.0% |
| Profit Margin | 18.4% | 2.6% |
| Return on Equity | 30.3% | 173.5% |
| Dividend Yield | 2.96% | -- |
| Beta | 0.38 | 1.21 |
| 52-Week High | $164.77 | $254.35 |
| 52-Week Low | $134.62 | $176.77 |
| Volume | 9.2M | 7.3M |
Procter & Gamble is the larger company by market capitalization. Procter & Gamble trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Procter & Gamble has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.