LOADING
Comparing PepsiCo Inc (PEP) and Uber Technologies (UBER) across the Consumer Staples and Industrials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PEP | UBER |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $217.2B | $152.4B |
| P/E Ratio | 26.4 | 15.5 |
| Forward P/E | 18.6 | 21.9 |
| PEG Ratio | 3.20 | 4.51 |
| EPS | $6.01 | $4.73 |
| Revenue Growth (YoY) | 5.6% | 20.1% |
| Profit Margin | 8.8% | 19.3% |
| Return on Equity | 42.8% | 39.9% |
| Dividend Yield | 3.51% | -- |
| Beta | 0.38 | 1.22 |
| 52-Week High | $169.96 | $101.99 |
| 52-Week Low | $122.83 | $60.63 |
| Volume | -- | -- |
PepsiCo Inc is the larger company by market capitalization. Uber Technologies trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Uber Technologies has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.