LOADING
Comparing PepsiCo Inc (PEP) and Coinbase Global (COIN) across the Consumer Staples and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | PEP | COIN |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $217.2B | $52.7B |
| P/E Ratio | 26.4 | 43.8 |
| Forward P/E | 18.6 | 55.3 |
| PEG Ratio | 3.20 | 0.75 |
| EPS | $6.01 | $4.46 |
| Revenue Growth (YoY) | 5.6% | -22.2% |
| Profit Margin | 8.8% | 18.3% |
| Return on Equity | 42.8% | 10.1% |
| Dividend Yield | 3.51% | -- |
| Beta | 0.38 | 3.71 |
| 52-Week High | $169.96 | $444.64 |
| 52-Week Low | $122.83 | $139.36 |
| Volume | -- | -- |
PepsiCo Inc is the larger company by market capitalization. PepsiCo Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coinbase Global has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.