LOADING
Comparing Merck & Company (MRK) and Shopify Inc (SHOP) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MRK | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $295.4B | $145.4B |
| P/E Ratio | 33.7 | 109.8 |
| Forward P/E | 23.6 | 57.8 |
| PEG Ratio | 5.56 | 2.10 |
| EPS | $3.55 | $1.02 |
| Revenue Growth (YoY) | 4.9% | 34.3% |
| Profit Margin | 13.6% | 10.8% |
| Return on Equity | 18.9% | 11.3% |
| Dividend Yield | 2.84% | -- |
| Beta | 0.22 | 2.59 |
| 52-Week High | $123.33 | $182.19 |
| 52-Week Low | $74.18 | $94.00 |
| Volume | -- | -- |
Merck & Company is the larger company by market capitalization. Merck & Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.