LOADING
Comparing Merck & Company (MRK) and Shopify Inc (SHOP) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MRK | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $280.2B | $133.1B |
| P/E Ratio | 32.0 | 100.5 |
| Forward P/E | 22.0 | 58.5 |
| PEG Ratio | 5.18 | 2.41 |
| EPS | $3.55 | $1.02 |
| Revenue Growth (YoY) | 4.9% | 34.3% |
| Profit Margin | 13.6% | 10.8% |
| Return on Equity | 18.9% | 11.3% |
| Dividend Yield | 2.92% | -- |
| Beta | 0.20 | 2.64 |
| 52-Week High | $124.22 | $182.19 |
| 52-Week Low | $70.74 | $94.56 |
| Volume | -- | -- |
Merck & Company is the larger company by market capitalization. Merck & Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.