LOADING
Comparing Merck & Company (MRK) and Shopify Inc (SHOP) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MRK | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $286.6B | $164.7B |
| P/E Ratio | 15.9 | 132.8 |
| Forward P/E | 22.6 | 66.7 |
| PEG Ratio | 3.54 | 9.56 |
| EPS | $7.27 | $0.95 |
| Revenue Growth (YoY) | 5.0% | 30.6% |
| Profit Margin | 28.1% | 10.6% |
| Return on Equity | 36.9% | 9.8% |
| Dividend Yield | 2.79% | -- |
| Beta | 0.26 | 2.90 |
| 52-Week High | $125.14 | $182.19 |
| 52-Week Low | $71.26 | $69.84 |
| Volume | -- | -- |
Merck & Company is the larger company by market capitalization. Merck & Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.