LOADING
Comparing Merck & Company (MRK) and Boeing Company (BA) across the Health Care and Industrials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MRK | BA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $357.0B | $161.7B |
| P/E Ratio | 117.7 | 74.2 |
| Forward P/E | 15.2 | 49.3 |
| PEG Ratio | 2.87 | 1.48 |
| EPS | $1.23 | $2.76 |
| Revenue Growth (YoY) | 5.1% | 8.0% |
| Profit Margin | 4.8% | 2.6% |
| Return on Equity | 7.0% | 173.5% |
| Dividend Yield | 2.25% | -- |
| Beta | 0.23 | 1.21 |
| 52-Week High | $156.92 | $254.35 |
| 52-Week Low | $75.81 | $176.77 |
| Volume | -- | -- |
Merck & Company is the larger company by market capitalization. Boeing Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.