LOADING
Comparing Merck & Company (MRK) and Advanced Micro Devices (AMD) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MRK | AMD |
|---|---|---|
| Price | $123.45 | $540.68 |
| Change Today | -0.07% | -3.09% |
| Market Cap | $305.1B | $909.7B |
| P/E Ratio | 34.8 | 185.3 |
| Forward P/E | 24.4 | 79.4 |
| PEG Ratio | 6.10 | 1.34 |
| EPS | $3.55 | $3.01 |
| Revenue Growth (YoY) | 4.9% | 37.8% |
| Profit Margin | 13.6% | 13.4% |
| Return on Equity | 18.9% | 8.1% |
| Dividend Yield | 2.62% | -- |
| Beta | 0.20 | 2.47 |
| 52-Week High | $130.29 | $584.73 |
| 52-Week Low | $74.18 | $141.90 |
| Volume | 52K | 189K |
Advanced Micro Devices is the larger company by market capitalization. Merck & Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Merck & Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.