LOADING
Comparing Meta Platforms Inc (META) and Snap Inc (SNAP), both in the Communication Services sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | META | SNAP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.47T | $8.3B |
| P/E Ratio | 24.6 | -- |
| Forward P/E | 19.2 | 10.7 |
| PEG Ratio | 0.94 | 496.06 |
| EPS | $23.52 | $-0.27 |
| Revenue Growth (YoY) | 23.8% | 10.2% |
| Profit Margin | 30.1% | -7.8% |
| Return on Equity | 30.2% | -19.5% |
| Dividend Yield | 0.37% | -- |
| Beta | 1.28 | 0.89 |
| 52-Week High | $794.38 | $10.41 |
| 52-Week Low | $478.31 | $3.81 |
| Volume | -- | -- |
Meta Platforms Inc is the larger company by market capitalization. Meta Platforms Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.