LOADING
Comparing Johnson & Johnson (JNJ) and Salesforce Inc (CRM) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $585.7B | $175.4B |
| P/E Ratio | 22.0 | 24.0 |
| Forward P/E | 21.1 | 14.1 |
| PEG Ratio | 1.70 | 1.01 |
| EPS | $11.03 | $7.81 |
| Revenue Growth (YoY) | 9.1% | 12.1% |
| Profit Margin | 28.5% | 18.0% |
| Return on Equity | 35.0% | 12.4% |
| Dividend Yield | 2.11% | 0.89% |
| Beta | 0.33 | 1.29 |
| 52-Week High | $251.71 | $294.59 |
| 52-Week Low | $137.67 | $174.57 |
| Volume | -- | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Johnson & Johnson offers a higher dividend yield for income investors. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.