LOADING
Comparing Salesforce Inc (CRM) and Shopify Inc (SHOP), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CRM | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $180.7B | $164.7B |
| P/E Ratio | 24.7 | 132.8 |
| Forward P/E | 15.2 | 66.7 |
| PEG Ratio | 0.94 | 9.56 |
| EPS | $7.81 | $0.95 |
| Revenue Growth (YoY) | 12.1% | 30.6% |
| Profit Margin | 18.0% | 10.6% |
| Return on Equity | 12.4% | 9.8% |
| Dividend Yield | 0.84% | -- |
| Beta | 1.31 | 2.90 |
| 52-Week High | $294.59 | $182.19 |
| 52-Week Low | $174.57 | $69.84 |
| Volume | -- | -- |
Salesforce Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.