LOADING
Comparing Comcast Corporation (CMCSA) and AT&T Inc (T), both in the Communication Services sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | CMCSA | T |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $98.5B | $185.8B |
| P/E Ratio | 5.4 | 8.8 |
| Forward P/E | 8.6 | 11.6 |
| PEG Ratio | 142.98 | 1.50 |
| EPS | $5.10 | $3.04 |
| Revenue Growth (YoY) | 5.3% | 2.9% |
| Profit Margin | 15.0% | 16.9% |
| Return on Equity | 20.9% | 18.4% |
| Dividend Yield | 3.13% | 3.21% |
| Beta | 0.79 | 0.54 |
| 52-Week High | $32.98 | $29.14 |
| 52-Week Low | $23.58 | $22.71 |
| Volume | -- | -- |
AT&T Inc is the larger company by market capitalization. Comcast Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. AT&T Inc offers a higher dividend yield for income investors. AT&T Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.