LOADING
Comparing Apple Inc (AAPL) and JPMorgan Chase (JPM) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | JPM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.54T | $916.3B |
| P/E Ratio | 35.5 | 15.1 |
| Forward P/E | 31.9 | 14.8 |
| PEG Ratio | 2.46 | 1.72 |
| EPS | $8.71 | $23.32 |
| Revenue Growth (YoY) | 16.4% | 30.4% |
| Profit Margin | 27.6% | 34.9% |
| Return on Equity | 148.8% | 17.8% |
| Dividend Yield | 0.31% | 1.71% |
| Beta | 1.10 | 0.98 |
| 52-Week High | $344.57 | $359.30 |
| 52-Week Low | $201.36 | $276.44 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. JPMorgan Chase trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. JPMorgan Chase offers a higher dividend yield for income investors. JPMorgan Chase has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.