LOADING
Comparing Coca-Cola Company (KO) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | SHOP |
|---|---|---|
| Price | $76.28 | $124.23 |
| Change Today | +2.21% | -5.86% |
| Market Cap | $321.2B | $171.7B |
| P/E Ratio | 24.6 | 140.4 |
| Forward P/E | 23.1 | 69.4 |
| PEG Ratio | 3.85 | 2.41 |
| EPS | $3.04 | $0.94 |
| Revenue Growth (YoY) | 2.4% | 30.6% |
| Profit Margin | 27.3% | 10.6% |
| Return on Equity | 43.3% | 9.8% |
| Dividend Yield | 2.73% | -- |
| Beta | 0.36 | 2.82 |
| 52-Week High | $81.44 | $182.19 |
| 52-Week Low | $64.45 | $88.14 |
| Volume | 12.1M | 7.9M |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.