LOADING
Comparing Coca-Cola Company (KO) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $379.9B | $167.1B |
| P/E Ratio | 26.5 | 85.3 |
| Forward P/E | 25.1 | 51.5 |
| PEG Ratio | 3.99 | 1.73 |
| EPS | $3.33 | $1.51 |
| Revenue Growth (YoY) | 6.7% | 33.7% |
| Profit Margin | 28.6% | 14.5% |
| Return on Equity | 42.0% | 15.5% |
| Dividend Yield | 2.37% | -- |
| Beta | 0.34 | 2.62 |
| 52-Week High | $92.49 | $182.19 |
| 52-Week Low | $64.04 | $94.00 |
| Volume | -- | -- |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.