LOADING
Comparing Coca-Cola Company (KO) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $333.8B | $164.7B |
| P/E Ratio | 25.5 | 132.8 |
| Forward P/E | 23.9 | 66.7 |
| PEG Ratio | 2.42 | 9.56 |
| EPS | $3.04 | $0.95 |
| Revenue Growth (YoY) | 2.4% | 30.6% |
| Profit Margin | 27.3% | 10.6% |
| Return on Equity | 43.3% | 9.8% |
| Dividend Yield | 2.63% | -- |
| Beta | 0.33 | 2.90 |
| 52-Week High | $81.44 | $182.19 |
| 52-Week Low | $64.19 | $69.84 |
| Volume | -- | -- |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.