LOADING
Comparing Coca-Cola Company (KO) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $338.4B | $133.1B |
| P/E Ratio | 24.7 | 100.5 |
| Forward P/E | 24.1 | 58.5 |
| PEG Ratio | 4.01 | 2.41 |
| EPS | $3.19 | $1.02 |
| Revenue Growth (YoY) | 12.1% | 34.3% |
| Profit Margin | 27.8% | 10.8% |
| Return on Equity | 43.4% | 11.3% |
| Dividend Yield | 2.63% | -- |
| Beta | 0.36 | 2.64 |
| 52-Week High | $81.44 | $182.19 |
| 52-Week Low | $64.45 | $98.56 |
| Volume | -- | -- |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.