LOADING
Comparing Coca-Cola Company (KO) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $392.0B | $193.7B |
| P/E Ratio | 27.4 | 100.8 |
| Forward P/E | 27.6 | 77.5 |
| PEG Ratio | 4.39 | 2.61 |
| EPS | $3.33 | $1.48 |
| Revenue Growth (YoY) | 6.7% | 33.7% |
| Profit Margin | 28.6% | 14.5% |
| Return on Equity | 42.0% | 15.5% |
| Dividend Yield | 2.30% | -- |
| Beta | 0.34 | 2.59 |
| 52-Week High | $91.87 | $182.19 |
| 52-Week Low | $64.04 | $94.00 |
| Volume | -- | -- |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.