LOADING
Comparing Coca-Cola Company (KO) and Shopify Inc (SHOP) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $373.7B | $160.0B |
| P/E Ratio | 26.1 | 115.2 |
| Forward P/E | 26.5 | 61.7 |
| PEG Ratio | 4.22 | 2.57 |
| EPS | $3.33 | $1.07 |
| Revenue Growth (YoY) | 6.7% | 34.3% |
| Profit Margin | 28.6% | 10.8% |
| Return on Equity | 42.0% | 11.3% |
| Dividend Yield | 2.37% | -- |
| Beta | 0.34 | 2.59 |
| 52-Week High | $90.92 | $182.19 |
| 52-Week Low | $64.04 | $94.00 |
| Volume | -- | -- |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.