LOADING
Comparing Coca-Cola Company (KO) and Coinbase Global (COIN) across the Consumer Staples and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | COIN |
|---|---|---|
| Price | $78.76 | $163.22 |
| Change Today | +0.45% | -6.19% |
| Market Cap | $337.4B | $45.8B |
| P/E Ratio | 24.7 | 64.2 |
| Forward P/E | 24.1 | 79.4 |
| PEG Ratio | 4.03 | 1.01 |
| EPS | $3.18 | $2.71 |
| Revenue Growth (YoY) | 12.1% | -30.8% |
| Profit Margin | 27.8% | 12.7% |
| Return on Equity | 43.4% | 6.7% |
| Dividend Yield | 2.62% | -- |
| Beta | 0.36 | 3.38 |
| 52-Week High | $82.66 | $444.64 |
| 52-Week Low | $64.45 | $139.36 |
| Volume | 15.0M | 9.5M |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.