LOADING
Comparing Coca-Cola Company (KO) and Boeing Company (BA) across the Consumer Staples and Industrials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | KO | BA |
|---|---|---|
| Price | $76.72 | $208.22 |
| Change Today | +0.84% | +0.43% |
| Market Cap | $330.2B | $163.6B |
| P/E Ratio | 25.2 | 84.0 |
| Forward P/E | 23.7 | 147.1 |
| PEG Ratio | 3.95 | 13.82 |
| EPS | $3.04 | $2.48 |
| Revenue Growth (YoY) | 2.4% | 57.1% |
| Profit Margin | 27.3% | 2.5% |
| Return on Equity | 43.3% | 290.1% |
| Dividend Yield | 2.68% | -- |
| Beta | 0.36 | 1.13 |
| 52-Week High | $81.44 | $254.35 |
| 52-Week Low | $64.19 | $128.88 |
| Volume | 14.6M | 6.7M |
Coca-Cola Company is the larger company by market capitalization. Coca-Cola Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Coca-Cola Company has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.