LOADING
Comparing Intel Corporation (INTC) and Shopify Inc (SHOP), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | INTC | SHOP |
|---|---|---|
| Price | $45.77 | $122.96 |
| Change Today | +1.15% | -2.54% |
| Market Cap | $228.6B | $164.7B |
| P/E Ratio | -- | 132.8 |
| Forward P/E | 87.7 | 66.7 |
| PEG Ratio | 0.50 | 9.56 |
| EPS | $-0.06 | $0.95 |
| Revenue Growth (YoY) | -4.1% | 30.6% |
| Profit Margin | -0.5% | 10.6% |
| Return on Equity | 0.0% | 9.8% |
| Dividend Yield | -- | -- |
| Beta | 1.38 | 2.90 |
| 52-Week High | $54.60 | $182.19 |
| 52-Week Low | $17.66 | $69.84 |
| Volume | 68.4M | 7.8M |
Intel Corporation is the larger company by market capitalization. Shopify Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.