LOADING
Comparing AT&T Inc (T) and Rivian Automotive (RIVN) across the Communication Services and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | T | RIVN |
|---|---|---|
| Price | $21.55 | $17.31 |
| Change Today | +1.99% | -0.97% |
| Market Cap | $146.8B | $25.3B |
| P/E Ratio | 7.1 | -- |
| Forward P/E | 9.2 | -- |
| PEG Ratio | 1.48 | -- |
| EPS | $2.97 | $-2.92 |
| Revenue Growth (YoY) | 2.9% | 11.4% |
| Profit Margin | 16.9% | -63.6% |
| Return on Equity | 18.4% | -65.7% |
| Dividend Yield | 5.35% | -- |
| Beta | 0.42 | 1.60 |
| 52-Week High | $28.75 | $22.69 |
| 52-Week Low | $19.63 | $11.57 |
| Volume | 65.5M | 24.2M |
AT&T Inc is the larger company by market capitalization. AT&T Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.