LOADING
Comparing Nike Inc (NKE) and Shopify Inc (SHOP) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | NKE | SHOP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $79.9B | $160.5B |
| P/E Ratio | 31.6 | 132.2 |
| Forward P/E | 21.8 | 64.9 |
| PEG Ratio | 1.20 | 9.56 |
| EPS | $1.71 | $0.93 |
| Revenue Growth (YoY) | 0.6% | 30.6% |
| Profit Margin | 5.4% | 10.6% |
| Return on Equity | 17.9% | 9.8% |
| Dividend Yield | 2.97% | -- |
| Beta | 1.29 | 2.90 |
| 52-Week High | $78.71 | $182.19 |
| 52-Week Low | $50.99 | $69.84 |
| Volume | -- | -- |
Shopify Inc is the larger company by market capitalization. Nike Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Shopify Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.