LOADING
Comparing Netflix Inc (NFLX) and Boeing Company (BA) across the Communication Services and Industrials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | NFLX | BA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $404.3B | $164.9B |
| P/E Ratio | 37.7 | 84.6 |
| Forward P/E | 30.1 | 149.3 |
| PEG Ratio | 1.99 | 6.53 |
| EPS | $2.53 | $2.48 |
| Revenue Growth (YoY) | 17.6% | 57.1% |
| Profit Margin | 24.3% | 2.5% |
| Return on Equity | 42.8% | 290.1% |
| Dividend Yield | -- | -- |
| Beta | 1.71 | 1.10 |
| 52-Week High | $134.12 | $254.35 |
| 52-Week Low | $75.01 | $128.88 |
| Volume | -- | -- |
Netflix Inc is the larger company by market capitalization. Netflix Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Netflix Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.