LOADING
Comparing Johnson & Johnson (JNJ) and SoFi Technologies (SOFI) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | SOFI |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $549.3B | $23.2B |
| P/E Ratio | 26.5 | 40.1 |
| Forward P/E | 19.3 | 31.0 |
| PEG Ratio | 2.90 | 1.16 |
| EPS | $8.62 | $0.45 |
| Revenue Growth (YoY) | 9.9% | 42.5% |
| Profit Margin | 21.8% | 14.8% |
| Return on Equity | 26.4% | 6.6% |
| Dividend Yield | 2.33% | -- |
| Beta | 0.26 | 2.13 |
| 52-Week High | $250.24 | $32.73 |
| 52-Week Low | $145.39 | $13.96 |
| Volume | -- | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.