LOADING
Comparing Johnson & Johnson (JNJ) and SoFi Technologies (SOFI) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | SOFI |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $613.1B | $23.3B |
| P/E Ratio | 29.6 | 36.8 |
| Forward P/E | 22.0 | 27.2 |
| PEG Ratio | 4.23 | 0.78 |
| EPS | $8.61 | $0.49 |
| Revenue Growth (YoY) | 6.6% | 42.6% |
| Profit Margin | 21.5% | 14.9% |
| Return on Equity | 25.7% | 7.1% |
| Dividend Yield | 2.04% | -- |
| Beta | 0.23 | 2.20 |
| 52-Week High | $274.90 | $32.73 |
| 52-Week Low | $165.53 | $14.88 |
| Volume | -- | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.