LOADING
Comparing Johnson & Johnson (JNJ) and Snap Inc (SNAP) across the Health Care and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | SNAP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $617.8B | $7.8B |
| P/E Ratio | 29.8 | -- |
| Forward P/E | 22.0 | 8.8 |
| PEG Ratio | 4.23 | 496.06 |
| EPS | $8.61 | $-0.24 |
| Revenue Growth (YoY) | 6.6% | 12.1% |
| Profit Margin | 21.5% | -6.7% |
| Return on Equity | 25.7% | -18.6% |
| Dividend Yield | 2.05% | -- |
| Beta | 0.23 | 1.05 |
| 52-Week High | $274.90 | $9.54 |
| 52-Week Low | $162.56 | $3.81 |
| Volume | -- | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.