LOADING
Comparing Johnson & Johnson (JNJ) and Shopify Inc (SHOP) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | SHOP |
|---|---|---|
| Price | $247.41 | $123.59 |
| Change Today | -2.54% | -1.67% |
| Market Cap | $618.6B | $159.0B |
| P/E Ratio | 29.8 | 120.1 |
| Forward P/E | 22.2 | 64.9 |
| PEG Ratio | 4.94 | 2.57 |
| EPS | $8.63 | $1.02 |
| Revenue Growth (YoY) | 9.9% | 34.3% |
| Profit Margin | 21.8% | 10.8% |
| Return on Equity | 26.4% | 11.3% |
| Dividend Yield | 2.01% | -- |
| Beta | 0.23 | 2.58 |
| 52-Week High | $269.43 | $182.19 |
| 52-Week Low | $155.89 | $94.00 |
| Volume | 504K | 372K |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.