LOADING
Comparing Johnson & Johnson (JNJ) and Shopify Inc (SHOP) across the Health Care and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | SHOP |
|---|---|---|
| Price | $243.04 | $118.25 |
| Change Today | -0.44% | -0.23% |
| Market Cap | $585.7B | $154.3B |
| P/E Ratio | 22.0 | 127.2 |
| Forward P/E | 21.1 | 63.7 |
| PEG Ratio | 1.70 | 9.56 |
| EPS | $11.03 | $0.93 |
| Revenue Growth (YoY) | 9.1% | 30.6% |
| Profit Margin | 28.5% | 10.6% |
| Return on Equity | 35.0% | 9.8% |
| Dividend Yield | 2.11% | -- |
| Beta | 0.33 | 2.82 |
| 52-Week High | $251.71 | $182.19 |
| 52-Week Low | $137.67 | $69.99 |
| Volume | 6.9M | 7.1M |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.