LOADING
Comparing Johnson & Johnson (JNJ) and Coinbase Global (COIN) across the Health Care and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | COIN |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $613.1B | $38.7B |
| P/E Ratio | 29.6 | -- |
| Forward P/E | 22.0 | 107.5 |
| PEG Ratio | 4.23 | 1.40 |
| EPS | $8.61 | $-3.88 |
| Revenue Growth (YoY) | 6.6% | -17.3% |
| Profit Margin | 21.5% | -16.3% |
| Return on Equity | 25.7% | -7.8% |
| Dividend Yield | 2.04% | -- |
| Beta | 0.23 | 3.36 |
| 52-Week High | $274.90 | $402.16 |
| 52-Week Low | $165.53 | $139.11 |
| Volume | -- | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.