LOADING
Comparing Johnson & Johnson (JNJ) and Boeing Company (BA) across the Health Care and Industrials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | JNJ | BA |
|---|---|---|
| Price | $256.35 | $221.11 |
| Change Today | +0.21% | +2.30% |
| Market Cap | $617.8B | $170.7B |
| P/E Ratio | 29.8 | 77.5 |
| Forward P/E | 22.0 | 833.3 |
| PEG Ratio | 4.23 | 25.04 |
| EPS | $8.61 | $2.79 |
| Revenue Growth (YoY) | 6.6% | 8.0% |
| Profit Margin | 21.5% | 2.6% |
| Return on Equity | 25.7% | 173.5% |
| Dividend Yield | 2.05% | -- |
| Beta | 0.23 | 1.21 |
| 52-Week High | $274.90 | $254.35 |
| 52-Week Low | $162.56 | $176.77 |
| Volume | 6.8M | -- |
Johnson & Johnson is the larger company by market capitalization. Johnson & Johnson trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Johnson & Johnson has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.