LOADING
Comparing Coinbase Global (COIN) and Snap Inc (SNAP) across the Financials and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | COIN | SNAP |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $52.7B | $7.7B |
| P/E Ratio | 43.8 | -- |
| Forward P/E | 55.3 | 9.8 |
| PEG Ratio | 0.75 | 496.06 |
| EPS | $4.46 | $-0.27 |
| Revenue Growth (YoY) | -22.2% | 10.2% |
| Profit Margin | 18.3% | -7.8% |
| Return on Equity | 10.1% | -19.5% |
| Dividend Yield | -- | -- |
| Beta | 3.71 | 0.89 |
| 52-Week High | $444.64 | $10.41 |
| 52-Week Low | $139.36 | $4.52 |
| Volume | -- | -- |
Coinbase Global is the larger company by market capitalization. Coinbase Global has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.